PRODUCTS
CATALOG
TYPE
CATALOG TYPE
CNC Facing Lathe
FBN Series
Product Description
Model | Unit | FBN-60 | FBN-80 | FBN-100 | FBN-120 | |
---|---|---|---|---|---|---|
Capacity | Max cutting OD | mm | 1500 | 2000 | 2500 | 3000 |
Max cutting length | mm | 300 | ||||
Max workpiece length | mm | 450 | ||||
Bed width | mm | 450 | 450 | 560 | 560 | |
Cross slide width | mm | 250 | 300 | 300 | 300 | |
Headstock & main spindle | Spindle bore / nose | mm | 155(6") / A2-11(A2-15) 230(9") / A2-20 | |||
Spindle speed range(variable) | rpm | 6-600 | 4-400 | 4-300 | 1-100 | |
Spindle speed steps(autochange) | 4 steps | |||||
Main motor | kw | 22 / *30 | 30 / *37 | 37 / *45 | 37 / *45 | |
Controller | Fanuc 0i-TF Siemens 828D Fagor 8055i | |||||
Cross slide (X-axis) & Carriage (Z-axis) |
Cross slide travel (X-axis) | mm(inch) | 350 | |||
Cross slide travel (Z-axis) | mm(inch) | 1150 | 1150 | 1135 | 1650 | |
X-axis servo motor | kw | 3 | ||||
Z-axis servo motor | kw | 4 | ||||
Weight | Net/Gross | kgs(lb) | 10000 / 11000 | 10000 / 11000 | 12000 / 13500 | 18000 / 20000 |
Dimensions | Floor size LxWxH | mm | 2800*3000*2500 | 2800*3000*2500 |
2800*3000*2500 |
3820*4200*3700 |
Design and specs are subject to change without notice.
The asterisk(*) sign in the spec list indicates that the item is an optional choice.
The FBN series CNC Facing Lathes are the embodiment of classic design, trusted for their precision and versatility in machining. These lathes are designed with a vertical bed way that is not connected to the headstock, offering a time-tested solution for a wide range of facing and turning operations.
We use cookies to collect and analyze information on site performance and usage. By Clicking "Continue" or by clicking into any content on this site, you agree to allow cookies to be placed. To find out more, please visit our privacy policy。
CONTINUE