MENU
Website Design Copyright 2025 © KEY EAST MACHINERY INDUSTRY CO.,LTD
All Rights Reserved. Design by AD Design
PRODUCTS
CATALOG
TYPE
CATALOG TYPE
Conventional Lathe Machine
Flat Bed Lathe
Model: MV SERIES
Product Description
Model | 2640 | 2660 | 2680 | 26120 | 26160 | |
---|---|---|---|---|---|---|
3040 | 3060 | 3080 | 30120 | 30160 | ||
Capacity | ||||||
Swing over bed | 660mm(26") | 760mm(30") | ||||
Swing over cross slide | 420mm/520mm | |||||
Swing in gap | 910mm/1040mm | |||||
Width of gap | 1000mm | 1500mm | 2000mm | 3000mm | 4000mm | |
Between center distance | ||||||
Headstock | ||||||
Spindle bore / nose | 26 series: 105mm (4") A2-11 | |||||
30 series:105(4") A2-11 / *155 (6") A2-11/ *180 (7")A2-15/ *230 (9")A2-15 | ||||||
Spindle speed range |
4" bore(20~1500)rpm / *6"bore(20~1000)rpm/*7"bore,*9"bore(20~800)rpm |
|||||
Spindle speed steps | 3 steps(Variable speed) | |||||
Main motor | 20HP with invertor | |||||
Diameter of leadscrew | 45mm(1-3/4")*2.T.P.I. or 12mm | |||||
Longitudinal feeds | 0.05-0.7mm/rev | |||||
Inch threads | 2-28 thread/in (D.P. 4-56) | |||||
Metric threads | 0.8-14mm/thread (M.P. 0.5-7) | |||||
CARRIAGE & APRON | ||||||
Cross slide width | 250mm | |||||
Cross slide travel | 350mm | |||||
Compound slide travel | 225mm | |||||
Tool post | 125mm*125mm | |||||
Tailstock | ||||||
Tailstock quill diameter | 105mm | |||||
Quill travel | 200mm | |||||
Quill taper | M.T. #5 | |||||
Width of bed | 450mm(17.7") | |||||
Net weight | 2500kgs | 3000kgs | 3500kgs | 4300kgs | 5100kgs | |
Packing size W:1.6M H:1.9M | L:2.6M | L:3.1M | L:3.6M | L:4.6M | L:5.6M |
We use cookies to collect and analyze information on site performance and usage. By Clicking "Continue" or by clicking into any content on this site, you agree to allow cookies to be placed. To find out more, please visit our privacy policy。
CONTINUE