MENU
Website Design Copyright 2025 © KEY EAST MACHINERY INDUSTRY CO.,LTD
All Rights Reserved. Design by AD Design
PRODUCTS
CATALOG
TYPE
CATALOG TYPE
Conventional Lathe Machine
Flat Bed Lathe
Model: BV SERIES
Product Description
Model | BV-32 | BV-40 | BV-48 | |
---|---|---|---|---|
Capacity | ||||
Swing over bed | 800mm | 1000mm | 1200mm | |
Swing over cross slide | 510mm | 710mm | 910mm | |
Swing in gap | 1080mm | 1280mm | 1480mm | |
Width of gap | 450mm | |||
Center height | 400mm | 500mm | 600mm | |
Distance between centers | 1200mm / 2200mm / 3200mm / 4000mm / 5000mm / 6000mm | |||
Bed width | 560mm | |||
Cross slide width | 350mm | |||
Headstock | ||||
Spindle bore / nose | 155(6”)(A2-11) / *250(10”)(A2-15) / *305(12”)(A2-20) / *380(15”)(A2-20) | |||
Spindle speed range | 6-800 / 4-600 / 4-400 / 4-300 | |||
Spindle speed steps | 4 steps (variable speed) | |||
Main motor | 30 (inverter 30) / *40 (inverter 40) | |||
Threading / Feeding | ||||
Diameter of leadscrew | Φ60(2.36”) x 2T.P.I. or P=12 | |||
Longitudinal feeds | 0.05~0.84(0.002”~0.033”) | |||
Inch threads | 2~28 (36 kinds) | |||
Metric threads | 0.8~14 | |||
Module threads | 0.4~7 | |||
DP threads | 4~56(36 kinds) | |||
CARRIAGE & APRON | ||||
Cross slide travel | 550mm | |||
Compound slide travel | 225mm | |||
4 way tool shank | 32(1(1.25”) / 40(1.58”) | |||
Tailstock | ||||
Diameter of quill | 125(4.92”) / *165(6.5”) rotating tailstock | |||
Quill travel | 250mm | |||
Quill taper | M.T.#6 |
We use cookies to collect and analyze information on site performance and usage. By Clicking "Continue" or by clicking into any content on this site, you agree to allow cookies to be placed. To find out more, please visit our privacy policy。
CONTINUE